<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Strategic Studies (RISS)</PublisherName>
				<JournalTitle>Strategic Studies Quarterly</JournalTitle>
				<Issn>1735-0727</Issn>
				<Volume>24</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of National Security Coefficient of the Islamic Republic of Iran (Introduction of NAZEM Model)</ArticleTitle>
<VernacularTitle>Assessment of National Security Coefficient of the Islamic Republic of Iran (Introduction of NAZEM Model)</VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">141361</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abdul Mahmoud</FirstName>
					<LastName>Mohammadi Lord</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mir Mohammadi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In this research, an attempt has been made to provide a model for assessing the national security coefficient of the Islamic Republic of Iran based on the topics in the Year Book of National Security, which focus on national security issues. For this purpose, content analysis strategy, decision tree logic and network analysis method were used and a conceptual model called &quot;NAZAM&quot; model was introduced, which includes four dimensions and consists of the initials of each dimension, which include insecure factors, security. The results of this study showed that the system&#039;s capacity dimension plays a role in the national security coefficient of the Islamic Republic of Iran more than other dimensions. Therefore, if the overall national security strategy of the Islamic Republic of Iran is focused on increasing capacity, it will have a greater impact than the strategy to deal with insecure factors. Increasing the level of efficiency of the political system, improving the interaction between the three powers, increasing the political trust and social capital of the government, increasing the level of production, repairing the electoral system and increasing Iran&#039;s consensus-building power in international organizations, more than control and countermeasures against insecure factors will increase national security.</Abstract>
			<OtherAbstract Language="FA">In this research, an attempt has been made to provide a model for assessing the national security coefficient of the Islamic Republic of Iran based on the topics in the Year Book of National Security, which focus on national security issues. For this purpose, content analysis strategy, decision tree logic and network analysis method were used and a conceptual model called &quot;NAZAM&quot; model was introduced, which includes four dimensions and consists of the initials of each dimension, which include insecure factors, security. The results of this study showed that the system&#039;s capacity dimension plays a role in the national security coefficient of the Islamic Republic of Iran more than other dimensions. Therefore, if the overall national security strategy of the Islamic Republic of Iran is focused on increasing capacity, it will have a greater impact than the strategy to deal with insecure factors. Increasing the level of efficiency of the political system, improving the interaction between the three powers, increasing the political trust and social capital of the government, increasing the level of production, repairing the electoral system and increasing Iran&#039;s consensus-building power in international organizations, more than control and countermeasures against insecure factors will increase national security.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Islamic Republic of Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">National Security Coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NAZEM Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://quarterly.risstudies.org/article_141361_5f16b14e2d82c31755291f40e8b0ec73.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
