<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Strategic Studies (RISS)</PublisherName>
				<JournalTitle>Strategic Studies Quarterly</JournalTitle>
				<Issn>1735-0727</Issn>
				<Volume>20</Volume>
				<Issue>78</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Co-relationship between the Development and Geographical Potentials in Iran’s Provinces</ArticleTitle>
<VernacularTitle>The Co-relationship between the Development and Geographical Potentials in Iran’s Provinces</VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">61082</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Ghanari</LastName>
<Affiliation>.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>  &lt;br /&gt;The paper aims at studying level of development of the Iranian provinces in 2011 and consequently analyzing its co-relationship with geographical potentials of the provinces taking into account factors like health, education, culture, economy, housing and other infrastructures.  As the findings of the papers indicate there is an uneven co-relationship between geographical potentials and level of development of the Iranian provinces. For instances, provinces like Yazd, Semnan and Kerman, with low level of potentials, enjoy 6.1, 1.5 and 1.48 co-relationship of development respectively and so have second, third and fourth level of development.  Therefore, one can conclude that due to wrong employment, the geographical potentials play little role in development of the regions, thus proving a weak co-relationship between them. &lt;br /&gt;  &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">  &lt;br /&gt;The paper aims at studying level of development of the Iranian provinces in 2011 and consequently analyzing its co-relationship with geographical potentials of the provinces taking into account factors like health, education, culture, economy, housing and other infrastructures.  As the findings of the papers indicate there is an uneven co-relationship between geographical potentials and level of development of the Iranian provinces. For instances, provinces like Yazd, Semnan and Kerman, with low level of potentials, enjoy 6.1, 1.5 and 1.48 co-relationship of development respectively and so have second, third and fourth level of development.  Therefore, one can conclude that due to wrong employment, the geographical potentials play little role in development of the regions, thus proving a weak co-relationship between them. &lt;br /&gt;  &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geographical Potentials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">regional inequality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran’s Provinces</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://quarterly.risstudies.org/article_61082_d111dec706d644f52f3a7f53cbafe244.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
