<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Strategic Studies (RISS)</PublisherName>
				<JournalTitle>Strategic Studies Quarterly</JournalTitle>
				<Issn>1735-0727</Issn>
				<Volume>20</Volume>
				<Issue>78</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>.Urban Spatial Regulation and Strategic Planning of Population Peployment on the Southern Shoreline of Iran</ArticleTitle>
<VernacularTitle>.Urban Spatial Regulation and Strategic Planning of Population Peployment on the Southern Shoreline of Iran</VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">61085</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Mirzadeh Koohshahi</LastName>
<Affiliation>.</Affiliation>

</Author>
<Author>
					<FirstName>.</FirstName>
					<LastName>.</LastName>
<Affiliation>.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>  &lt;br /&gt;Distribution quality and spatial regulation of the population play an important role in sustainable development of the regions, meeting the needs, better services and national safety and security.  The paper discusses the issue of spatial regulation of the population in the Iranian cities as well as the distribution of the population in the Iranian southern coastal cities. In this context, urbanization and polarization of the population is the main feature of population deployment in the said areas. Except Bushehr province, uneven deployment of population is an evident phenomenon. Therefore, a desirable planning as well as moving towards even distribution of the population especially in the Oman Sea coast, west Hormozgan and east Bushehr is an urgent necessity. &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">  &lt;br /&gt;Distribution quality and spatial regulation of the population play an important role in sustainable development of the regions, meeting the needs, better services and national safety and security.  The paper discusses the issue of spatial regulation of the population in the Iranian cities as well as the distribution of the population in the Iranian southern coastal cities. In this context, urbanization and polarization of the population is the main feature of population deployment in the said areas. Except Bushehr province, uneven deployment of population is an evident phenomenon. Therefore, a desirable planning as well as moving towards even distribution of the population especially in the Oman Sea coast, west Hormozgan and east Bushehr is an urgent necessity. &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Population Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polarization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strechability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://quarterly.risstudies.org/article_61085_60e704e49a16094b7687dee103caf395.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
